Budget / FY 2026 / Dashboard

FY 2026 โ€” Budget dashboard Adopted

โฌ‡ CSV
$863,117,669.68Adopted
$870,617,669.68Current budget
$7,017,145.21Spent to date
$863,600,524.47Remaining
1%Budget used
$613,147,302.55Revenue received

Spending by category

CategoryCurrent budget SpentCommittedUsed
Cost of Goods Sold $380,605,732.83 $0.00 $0.00 0%
Grantmaking & Program Awards $238,661,606.30 $126,000.00 $126,000.00 0%
TAXES PUB CHRGS $108,653,378.69 $0.00 $0.00 0%
Payroll & Wages $30,600,000.00 $315,015.31 $0.00 1%
Facilities & Occupancy $23,984,000.00 $6,300,000.00 $0.00 26%
Capital Expenses $23,270,397.13 $0.00 $0.00 0%
Taxes & Public Charges $16,746,548.17 $0.00 $0.00 0%
Treasury & Investments $10,781,427.80 $0.00 $0.00 0%
BANKING PAYMENT AND CREDIT CARDS $7,931,000.00 $0.00 $0.00 0%
Depreciation & Amortization $7,200,000.00 $0.00 $0.00 0%
CAPEX $6,000,542.65 $0.00 $39,500,000.00 0%
SLS MRKTG COMMS $4,800,000.00 $150,000.00 $0.00 3%
Employee Benefits $3,400,000.00 $0.00 $0.00 0%
Travel Meals & Events $3,000,000.00 $22,184.00 $0.00 1%
Debt Financing $1,800,036.11 $0.00 $0.00 0%
Real Estate & Site Development $1,200,000.00 $0.00 $0.00 0%
Insurance $600,000.00 $0.00 $0.00 0%
Information Technology $560,000.00 $0.00 $0.00 0%
Office & Administrative $444,000.00 $0.00 $0.00 0%
BRD GOV AND GEN ADMIN $180,000.00 $15,750.00 $0.00 9%
Board Governance & Executive Administration $112,000.00 $0.00 $0.00 0%
Security & Safety $48,000.00 $0.00 $0.00 0%
Professional Services $21,000.00 $0.00 $0.00 0%
Legal Risk & Compliance $18,000.00 $0.00 $0.00 0%
Contingency & Reserves $0.00 $0.00 $0.00 0%
Contract Labor & Consultants $0.00 $0.00 $0.00 0%
Government Contracting $0.00 $0.00 $0.00 0%
Human Resources $0.00 $0.00 $0.00 0%
Procurement & Vendor Management $0.00 $0.00 $0.00 0%
Research & Development $0.00 $0.00 $0.00 0%
SECRTY SFTY $0.00 $88,195.90 $0.00 0%
TREASURY AND INVESTMENTS $0.00 $0.00 $0.00 0%

Monthly actuals

MonthSpent Received
2026-04 $0.00 $145,600,000.00
2026-07 $7,017,145.21 $467,547,302.55

Lines to watch (highest budget usage)