Notice: The Board of Governors meeting has been moved to 11:30 a.m., pending the Chair's emergency root canal surgery.
Budget / FY 2026
FY 2026 Budget Adopted
📊 Dashboard ⬇ CSVSummary
$863,117,669.68Adopted (expenses)
$870,617,669.68Current (after amendments)
$7,017,145.21Spent to date
$863,600,524.47Remaining
$613,147,302.55Revenue received
Adopted by 260787 — Adoption of FY 2026 Operating and Capital Budget
Expenses
| Line item | Adopted | Amended | Current | Spent | Remaining | Used |
|---|---|---|---|---|---|---|
| BANKING PAYMENT AND CREDIT CARDS | ||||||
| BANK SRVCE CHRGS 0089-140-2026/2026-1401-000 · 6950.001 BANK SERVICE CHARGES | $252,000.00 | — | $252,000.00 | $0.00 | $252,000.00 | |
| PYMY PRCESS FEES 0089-140-2026/2026-1402-000 · 6950.002 PAYMENT PROCESSING FEES | $224,000.00 | — | $224,000.00 | $0.00 | $224,000.00 | |
| WIRE AND ACH FEES 0089-140-2026/2026-1403-000 · 6950.003 WIRE AND ACH FEES | $140,000.00 | — | $140,000.00 | $0.00 | $140,000.00 | |
| CTDY AND ACCNT FEES 0089-140-2026/2026-1404-000 · 6950.004 CUSTODY AND ACCOUNT FEES | $140,000.00 | — | $140,000.00 | $0.00 | $140,000.00 | |
| CORP CC FEES 0089-140-2026/2026-1405-000 · 6950.005 CORPORATE CREDIT CARD PAYMENTS | $2,500,000.00 | — | $2,500,000.00 | $0.00 | $2,500,000.00 | |
| Corporate Credit Card Interest 0089-140-2026/2026-1406-000 · 6950.006 CORPORATE CREDIT CARD INTEREST | $250,000.00 | — | $250,000.00 | $0.00 | $250,000.00 | |
| Corporate Credit Card Fees 0089-140-2026/2026-1407-000 · 6950.007 CORPORATE CREDIT CARD FEES | $75,000.00 | — | $75,000.00 | $0.00 | $75,000.00 | |
| Employee Purchasing Cards 0089-140-2026/2026-1408-000 · 6950.008 EMPLOYEE PURCHASING CARDS | $1,000,000.00 | — | $1,000,000.00 | $0.00 | $1,000,000.00 | |
| Executive Purchasing Cards 0089-140-2026/2026-1409-000 · 6950.009 EXECUTIVE PURCHASING CARDS | $750,000.00 | — | $750,000.00 | $0.00 | $750,000.00 | |
| PRGM P-CARDS 0089-140-2026/2026-1410-000 · 6950.010 PROGRAM PURCHASING CARDS | $1,500,000.00 | — | $1,500,000.00 | $0.00 | $1,500,000.00 | |
| T/E CRD PYMNTS 0089-140-2026/2026-1411-000 · 6950.011 TRAVEL CARD PAYMENTS | $500,000.00 | — | $500,000.00 | $0.00 | $500,000.00 | |
| Card Disputes and Chargebacks 0089-140-2026/2026-1412-000 · 6950.012 CARD DISPUTES AND CHARGEBACKS | $100,000.00 | — | $100,000.00 | $0.00 | $100,000.00 | |
| Credit Card Payment Reserve 0089-140-2026/2026-1413-000 · 6950.013 CREDIT CARD PAYMENT RESERVE | $500,000.00 | — | $500,000.00 | $0.00 | $500,000.00 | |
| Subtotal — BANKING PAYMENT AND CREDIT CARDS | $7,931,000.00 | $7,931,000.00 | $0.00 | $7,931,000.00 | ||
| BRD GOV AND GEN ADMIN | ||||||
| Board and Governance Administration 0089-270-2026/2026-2701-000 · 6905.001 BOARD AND GOVERNANCE ADMINISTRATION | $140,000.00 | — | $140,000.00 | $15,750.00 | $124,250.00 | |
| Executive Office Administration 0089-270-2026/2026-2702-000 · 6905.002 EXECUTIVE OFFICE ADMINISTRATION | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| MTG AND BRD MTRLS 0089-270-2026/2026-2704-000 · 6905.004 MEETING AND BOARD MATERIALS | $40,000.00 | — | $40,000.00 | $0.00 | $40,000.00 | |
| Subtotal — BRD GOV AND GEN ADMIN | $180,000.00 | $180,000.00 | $15,750.00 | $164,250.00 | ||
| Board Governance & Executive Administration | ||||||
| Document Management and Records Fees 0089-270-2026/2026-2703-000 · 6905.003 DOCUMENT MANAGEMENT AND RECORDS FEES | $112,000.00 | — | $112,000.00 | $0.00 | $112,000.00 | |
| Entity Management 0089-270-2026/2026-2705-000 · 6905.005 ENTITY MANAGEMENT | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Subtotal — Board Governance & Executive Administration | $112,000.00 | $112,000.00 | $0.00 | $112,000.00 | ||
| CAPEX | ||||||
| Property and Equipment Purchases 0089-220-2026/2026-2202-000 · 9500.002 PROPERTY AND EQUIPMENT PURCHASES | $5,268,769.16 | — | $5,268,769.16 | $0.00 | $5,268,769.16 | |
| Capital Project Design and Engineering · 1 file 0089-220-2026/2026-2208-000 · 9500.008 CAPITAL PROJECT DESIGN AND ENGINEERING | $731,773.49 | — | $731,773.49 | $0.00 | $731,773.49 | |
| Subtotal — CAPEX | $6,000,542.65 | $6,000,542.65 | $0.00 | $6,000,542.65 | ||
| Capital Expenses | ||||||
| Building Maintenance and Renovations 0089-220-2026/2026-2201-000 · 9500.001 BUILDING MAINTENANCE AND RENOVATIONS | $13,493,903.24 | — | $13,493,903.24 | $0.00 | $13,493,903.24 | |
| Technology Infrastructure Capital 0089-220-2026/2026-2203-000 · 9500.003 TECHNOLOGY INFRASTRUCTURE CAPITAL | $3,073,448.68 | — | $3,073,448.68 | $0.00 | $3,073,448.68 | |
| Leasehold Improvements 0089-220-2026/2026-2204-000 · 9500.004 LEASEHOLD IMPROVEMENTS | $2,634,384.58 | — | $2,634,384.58 | $0.00 | $2,634,384.58 | |
| Security and Access Control Systems 0089-220-2026/2026-2205-000 · 9500.005 SECURITY AND ACCESS CONTROL SYSTEMS | $1,317,192.29 | — | $1,317,192.29 | $0.00 | $1,317,192.29 | |
| Furniture, Fixtures and Equipment 0089-220-2026/2026-2206-000 · 9500.006 FURNITURE FIXTURES AND EQUIPMENT | $1,170,837.59 | — | $1,170,837.59 | $0.00 | $1,170,837.59 | |
| Vehicles and Fleet Capital 0089-220-2026/2026-2207-000 · 9500.007 VEHICLES AND FLEET CAPITAL | $878,128.19 | — | $878,128.19 | $0.00 | $878,128.19 | |
| Capital Contingency Reserve 0089-220-2026/2026-2209-000 · 9500.009 CAPITAL CONTINGENCY RESERVE | $702,502.56 | — | $702,502.56 | $0.00 | $702,502.56 | |
| Subtotal — Capital Expenses | $23,270,397.13 | $23,270,397.13 | $0.00 | $23,270,397.13 | ||
| Contingency & Reserves | ||||||
| Operating Contingency Reserve 0089-280-2026/2026-2801-000 · 9900.001 OPERATING CONTINGENCY RESERVE | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Budget Stabilization Reserve 0089-280-2026/2026-2802-000 · 9900.002 BUDGET STABILIZATION RESERVE | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Emergency Reserve 0089-280-2026/2026-2803-000 · 9900.003 EMERGENCY RESERVE | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Budget Balancing Reserve 0089-280-2026/2026-2804-000 · 9900.004 BUDGET BALANCING RESERVE | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Subtotal — Contingency & Reserves | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Contract Labor & Consultants | ||||||
| Independent Contractors and Temporary Staffing 0089-050-2026/2026-0501-000 · 6220.001 INDEPENDENT CONTRACTORS AND TEMPORARY STAFFING | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Management Consulting Support 0089-050-2026/2026-0502-000 · 6220.002 MANAGEMENT CONSULTING SUPPORT | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Technical Consultants 0089-050-2026/2026-0503-000 · 6220.003 TECHNICAL CONSULTANTS | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Staff Augmentation 0089-050-2026/2026-0504-000 · 6220.004 STAFF AUGMENTATION | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Subtotal — Contract Labor & Consultants | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Cost of Goods Sold | ||||||
| Direct Program Delivery Costs 4001-020-2026/2026-0201-000 · 6100.001 DIRECT PROGRAM DELIVERY COSTS | $106,569,605.19 | — | $106,569,605.19 | $0.00 | $106,569,605.19 | |
| Contract Fulfillment Costs 4001-020-2026/2026-0202-000 · 6100.002 CONTRACT FULFILLMENT COSTS | $83,733,261.22 | — | $83,733,261.22 | $0.00 | $83,733,261.22 | |
| Subcontractor and Vendor Delivery Costs 4001-020-2026/2026-0203-000 · 6100.003 SUBCONTRACTOR AND VENDOR DELIVERY COSTS | $76,121,146.57 | — | $76,121,146.57 | $0.00 | $76,121,146.57 | |
| Direct Materials and Supplies 4001-020-2026/2026-0204-000 · 6100.004 DIRECT MATERIALS AND SUPPLIES | $38,060,573.28 | — | $38,060,573.28 | $0.00 | $38,060,573.28 | |
| Inventory Consumption 4001-020-2026/2026-0205-000 · 6100.005 INVENTORY CONSUMPTION | $30,448,458.63 | — | $30,448,458.63 | $0.00 | $30,448,458.63 | |
| Logistics, Freight and Warehousing 4001-020-2026/2026-0206-000 · 6100.006 LOGISTICS FREIGHT AND WAREHOUSING | $19,030,286.64 | — | $19,030,286.64 | $0.00 | $19,030,286.64 | |
| Quality Control and Testing 4001-020-2026/2026-0207-000 · 6100.007 QUALITY CONTROL AND TESTING | $15,224,229.31 | — | $15,224,229.31 | $0.00 | $15,224,229.31 | |
| COGS Contingency Reserve 4001-020-2026/2026-0208-000 · 6100.008 COGS CONTINGENCY RESERVE | $11,418,171.99 | — | $11,418,171.99 | $0.00 | $11,418,171.99 | |
| Subtotal — Cost of Goods Sold | $380,605,732.83 | $380,605,732.83 | $0.00 | $380,605,732.83 | ||
| Debt Financing | ||||||
| Debt Service Interest 0089-210-2026/2026-2101-000 · 8200.001 DEBT SERVICE INTEREST | $1,800,036.11 | — | $1,800,036.11 | $0.00 | $1,800,036.11 | |
| Lender Fees and Financing Costs 0089-210-2026/2026-2102-000 · 8200.002 LENDER FEES AND FINANCING COSTS | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Debt Service Reserve 0089-210-2026/2026-2103-000 · 8200.003 DEBT SERVICE RESERVE | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Subtotal — Debt Financing | $1,800,036.11 | $1,800,036.11 | $0.00 | $1,800,036.11 | ||
| Depreciation & Amortization | ||||||
| Building Depreciation 0089-230-2026/2026-2301-000 · 9600.001 BUILDING DEPRECIATION | $2,016,000.00 | — | $2,016,000.00 | $0.00 | $2,016,000.00 | |
| Equipment Depreciation 0089-230-2026/2026-2302-000 · 9600.002 EQUIPMENT DEPRECIATION | $1,584,000.00 | — | $1,584,000.00 | $0.00 | $1,584,000.00 | |
| Software Amortization 0089-230-2026/2026-2303-000 · 9600.003 SOFTWARE AMORTIZATION | $1,296,000.00 | — | $1,296,000.00 | $0.00 | $1,296,000.00 | |
| Leasehold Improvement Depreciation 0089-230-2026/2026-2304-000 · 9600.004 LEASEHOLD IMPROVEMENT DEPRECIATION | $1,008,000.00 | — | $1,008,000.00 | $0.00 | $1,008,000.00 | |
| Vehicle and Fleet Depreciation 0089-230-2026/2026-2305-000 · 9600.005 VEHICLE AND FLEET DEPRECIATION | $504,000.00 | — | $504,000.00 | $0.00 | $504,000.00 | |
| Intangible Asset Amortization 0089-230-2026/2026-2306-000 · 9600.006 INTANGIBLE ASSET AMORTIZATION | $792,000.00 | — | $792,000.00 | $0.00 | $792,000.00 | |
| Subtotal — Depreciation & Amortization | $7,200,000.00 | $7,200,000.00 | $0.00 | $7,200,000.00 | ||
| Employee Benefits | ||||||
| Employee Benefits 0089-040-2026/2026-0401-000 · 6210.001 EMPLOYEE BENEFITS | $3,400,000.00 | — | $3,400,000.00 | $0.00 | $3,400,000.00 | |
| Subtotal — Employee Benefits | $3,400,000.00 | $3,400,000.00 | $0.00 | $3,400,000.00 | ||
| Facilities & Occupancy | ||||||
| Corporate Office Rent 0089-090-2026/2026-0901-000 · 6500.001 CORPORATE OFFICE RENT | $5,168,000.00 | +$7,500,000.00 | $12,668,000.00 | $6,300,000.00 | $6,368,000.00 | |
| Program and Project Office Space 0089-090-2026/2026-0902-000 · 6500.002 PROGRAM AND PROJECT OFFICE SPACE | $3,648,000.00 | — | $3,648,000.00 | $0.00 | $3,648,000.00 | |
| Storage and Warehouse Space 0089-090-2026/2026-0903-000 · 6500.003 STORAGE AND WAREHOUSE SPACE | $1,824,000.00 | — | $1,824,000.00 | $0.00 | $1,824,000.00 | |
| Parking and Access Charges 0089-090-2026/2026-0904-000 · 6500.004 PARKING AND ACCESS CHARGES | $912,000.00 | — | $912,000.00 | $0.00 | $912,000.00 | |
| Common Area Maintenance Charges 0089-090-2026/2026-0905-000 · 6500.005 COMMON AREA MAINTENANCE CHARGES | $1,520,000.00 | — | $1,520,000.00 | $0.00 | $1,520,000.00 | |
| Short-Term Space and Meeting Rooms 0089-090-2026/2026-0906-000 · 6500.006 SHORT TERM SPACE AND MEETING ROOMS | $1,064,000.00 | — | $1,064,000.00 | $0.00 | $1,064,000.00 | |
| Lease Escalation Reserve 0089-090-2026/2026-0907-000 · 6500.007 LEASE ESCALATION RESERVE | $1,064,000.00 | — | $1,064,000.00 | $0.00 | $1,064,000.00 | |
| Electricity 0089-090-2026/2026-0908-000 · 6500.008 ELECTRICITY | $192,000.00 | — | $192,000.00 | $0.00 | $192,000.00 | |
| Water and Sewer 0089-090-2026/2026-0909-000 · 6500.009 WATER AND SEWER | $84,000.00 | — | $84,000.00 | $0.00 | $84,000.00 | |
| Natural Gas 0089-090-2026/2026-0910-000 · 6500.010 NATURAL GAS | $72,000.00 | — | $72,000.00 | $0.00 | $72,000.00 | |
| Waste and Recycling 0089-090-2026/2026-0911-000 · 6500.011 WASTE AND RECYCLING | $60,000.00 | — | $60,000.00 | $0.00 | $60,000.00 | |
| Utility Deposits and Fees 0089-090-2026/2026-0912-000 · 6500.012 UTILITY DEPOSITS AND FEES | $36,000.00 | — | $36,000.00 | $0.00 | $36,000.00 | |
| Facility Maintenance 0089-090-2026/2026-0913-000 · 6500.013 FACILITY MAINTENANCE | $250,000.00 | — | $250,000.00 | $0.00 | $250,000.00 | |
| Equipment Maintenance 0089-090-2026/2026-0914-000 · 6500.014 EQUIPMENT MAINTENANCE | $200,000.00 | — | $200,000.00 | $0.00 | $200,000.00 | |
| Preventive Maintenance Contracts 0089-090-2026/2026-0915-000 · 6500.015 PREVENTIVE MAINTENANCE CONTRACTS | $140,000.00 | — | $140,000.00 | $0.00 | $140,000.00 | |
| Repairs and Replacement Parts 0089-090-2026/2026-0916-000 · 6500.016 REPAIRS AND REPLACEMENT PARTS | $130,000.00 | — | $130,000.00 | $0.00 | $130,000.00 | |
| Vehicle Maintenance 0089-090-2026/2026-0917-000 · 6500.017 VEHICLE MAINTENANCE | $70,000.00 | — | $70,000.00 | $0.00 | $70,000.00 | |
| Maintenance Contingency 0089-090-2026/2026-0918-000 · 6500.018 MAINTENANCE CONTINGENCY | $50,000.00 | — | $50,000.00 | $0.00 | $50,000.00 | |
| Janitorial and Cleaning Services 0089-090-2026/2026-0919-000 · 6500.019 JANITORIAL AND CLEANING SERVICES | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Subtotal — Facilities & Occupancy | $16,484,000.00 | +$7,500,000.00 | $23,984,000.00 | $6,300,000.00 | $17,684,000.00 | |
| Government Contracting | ||||||
| SAM.gov and Registration Management 0089-160-2026/2026-1601-000 · 6970.001 SAM GOV AND REGISTRATION MANAGEMENT | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Proposal Support 0089-160-2026/2026-1602-000 · 6970.002 PROPOSAL SUPPORT | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Procurement Coordination 0089-160-2026/2026-1603-000 · 6970.003 PROCUREMENT COORDINATION | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Capability Materials 0089-160-2026/2026-1604-000 · 6970.004 CAPABILITY MATERIALS | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Agency Communications 0089-160-2026/2026-1605-000 · 6970.005 AGENCY COMMUNICATIONS | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Contract Compliance and Reporting 0089-160-2026/2026-1606-000 · 6970.006 CONTRACT COMPLIANCE AND REPORTING | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Subtotal — Government Contracting | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Grantmaking & Program Awards | ||||||
| Community Grant Awards · 1 file 5001-190-2026/2026-1901-000 · 7200.001 COMMUNITY GRANT AWARDS | $34,304,543.00 | — | $34,304,543.00 | $126,000.00 | $34,178,543.00 | |
| Education Grant Awards 5001-190-2026/2026-1902-000 · 7200.002 EDUCATION GRANT AWARDS | $29,403,894.00 | — | $29,403,894.00 | $0.00 | $29,403,894.00 | |
| Health Grant Awards 5001-190-2026/2026-1903-000 · 7200.003 HEALTH GRANT AWARDS | $29,403,894.00 | — | $29,403,894.00 | $0.00 | $29,403,894.00 | |
| Energy Grant Awards 5001-190-2026/2026-1904-000 · 7200.004 ENERGY GRANT AWARDS | $22,052,920.50 | — | $22,052,920.50 | $0.00 | $22,052,920.50 | |
| Infrastructure Grant Awards 5001-190-2026/2026-1905-000 · 7200.005 INFRASTRUCTURE GRANT AWARDS | $24,503,245.00 | — | $24,503,245.00 | $0.00 | $24,503,245.00 | |
| Research and Development Grants 5001-190-2026/2026-1906-000 · 7200.006 RESEARCH AND DEVELOPMENT GRANTS | $24,503,245.00 | — | $24,503,245.00 | $0.00 | $24,503,245.00 | |
| Emergency Assistance Grants 5001-190-2026/2026-1907-000 · 7200.007 EMERGENCY ASSISTANCE GRANTS | $12,251,622.50 | — | $12,251,622.50 | $0.00 | $12,251,622.50 | |
| Strategic Partnership Grants 5001-190-2026/2026-1908-000 · 7200.008 STRATEGIC PARTNERSHIP GRANTS | $17,152,271.50 | — | $17,152,271.50 | $0.00 | $17,152,271.50 | |
| Nonprofit Capacity Grants 5001-190-2026/2026-1909-000 · 7200.009 NONPROFIT CAPACITY GRANTS | $8,576,135.75 | — | $8,576,135.75 | $0.00 | $8,576,135.75 | |
| Grant Matching Funds 5001-190-2026/2026-1910-000 · 7200.010 GRANT MATCHING FUNDS | $9,801,298.00 | — | $9,801,298.00 | $0.00 | $9,801,298.00 | |
| Board-Directed Grant Reserve 5001-190-2026/2026-1911-000 · 7200.011 BOARD DIRECTED GRANT RESERVE | $9,801,298.00 | — | $9,801,298.00 | $0.00 | $9,801,298.00 | |
| Grant Program Reserve 5001-190-2026/2026-1912-000 · 7200.012 GRANT PROGRAM RESERVE | $8,576,135.75 | — | $8,576,135.75 | $0.00 | $8,576,135.75 | |
| Grant Review and Due Diligence 5001-190-2026/2026-1913-000 · 7200.013 GRANT REVIEW AND DUE DILIGENCE | $2,940,389.40 | — | $2,940,389.40 | $0.00 | $2,940,389.40 | |
| Grant Compliance Monitoring 5001-190-2026/2026-1914-000 · 7200.014 GRANT COMPLIANCE MONITORING | $2,450,324.50 | — | $2,450,324.50 | $0.00 | $2,450,324.50 | |
| Grant Reporting and Evaluation 5001-190-2026/2026-1915-000 · 7200.015 GRANT REPORTING AND EVALUATION | $1,960,259.60 | — | $1,960,259.60 | $0.00 | $1,960,259.60 | |
| Grant Administration Software 5001-190-2026/2026-1916-000 · 7200.016 GRANT ADMINISTRATION SOFTWARE | $980,129.80 | — | $980,129.80 | $0.00 | $980,129.80 | |
| Subtotal — Grantmaking & Program Awards | $238,661,606.30 | $238,661,606.30 | $126,000.00 | $238,535,606.30 | ||
| Human Resources | ||||||
| Recruiting Services 0089-260-2026/2026-2601-000 · 6215.001 RECRUITING SERVICES | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Employee Training and Development 0089-260-2026/2026-2602-000 · 6215.002 EMPLOYEE TRAINING AND DEVELOPMENT | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| HR Compliance and Policy Administration 0089-260-2026/2026-2603-000 · 6215.003 HR COMPLIANCE AND POLICY ADMINISTRATION | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Payroll Processing Service 0089-260-2026/2026-2604-000 · 6215.004 PAYROLL PROCESSING SERVICE | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Background Checks and Screening 0089-260-2026/2026-2605-000 · 6215.005 BACKGROUND CHECKS AND SCREENING | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Subtotal — Human Resources | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Information Technology | ||||||
| SaaS Software Subscriptions 0089-080-2026/2026-0801-000 · 6400.001 SAAS SOFTWARE SUBSCRIPTIONS | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Cloud Infrastructure and Hosting 0089-080-2026/2026-0802-000 · 6400.002 CLOUD INFRASTRUCTURE AND HOSTING | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Cybersecurity Tools 0089-080-2026/2026-0803-000 · 6400.003 CYBERSECURITY TOOLS | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Hardware and Workstations 0089-080-2026/2026-0804-000 · 6400.004 HARDWARE AND WORKSTATIONS | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Website Hosting and Security - blevinsholdings.com 0089-080-2026/2026-0805-000 · 6400.005 WEBSITE HOSTING AND SECURITY BLEVINS HOLDINGS COM | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Domain Registration and DNS - blevinsholdings.com 0089-080-2026/2026-0806-000 · 6400.006 DOMAIN REGISTRATION AND DNS BLEVINS HOLDINGS COM | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Identity and Access Management 0089-080-2026/2026-0807-000 · 6400.007 IDENTITY AND ACCESS MANAGEMENT | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| IT Support and Helpdesk 0089-080-2026/2026-0808-000 · 6400.008 IT SUPPORT AND HELPDESK | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| IT Systems Maintenance 0089-080-2026/2026-0809-000 · 6400.009 IT SYSTEMS MAINTENANCE | $160,000.00 | — | $160,000.00 | $0.00 | $160,000.00 | |
| Mobile Phones and Data Plans 0089-080-2026/2026-0810-000 · 6400.010 MOBILE PHONES AND DATA PLANS | $96,000.00 | — | $96,000.00 | $0.00 | $96,000.00 | |
| Internet Service 0089-080-2026/2026-0811-000 · 6400.011 INTERNET SERVICE | $88,000.00 | — | $88,000.00 | $0.00 | $88,000.00 | |
| Voice and VoIP Service 0089-080-2026/2026-0812-000 · 6400.012 VOICE AND VOIP SERVICE | $72,000.00 | — | $72,000.00 | $0.00 | $72,000.00 | |
| Video Conferencing Service 0089-080-2026/2026-0813-000 · 6400.013 VIDEO CONFERENCING SERVICE | $56,000.00 | — | $56,000.00 | $0.00 | $56,000.00 | |
| Network Circuits and Failover 0089-080-2026/2026-0814-000 · 6400.014 NETWORK CIRCUITS AND FAILOVER | $48,000.00 | — | $48,000.00 | $0.00 | $48,000.00 | |
| Telecommunication Equipment 0089-080-2026/2026-0815-000 · 6400.015 TELECOMMUNICATION EQUIPMENT | $24,000.00 | — | $24,000.00 | $0.00 | $24,000.00 | |
| Telecommunication Contingency 0089-080-2026/2026-0816-000 · 6400.016 TELECOMMUNICATION CONTINGENCY | $16,000.00 | — | $16,000.00 | $0.00 | $16,000.00 | |
| Subtotal — Information Technology | $560,000.00 | $560,000.00 | $0.00 | $560,000.00 | ||
| Insurance | ||||||
| General Liability Insurance 0089-100-2026/2026-1001-000 · 6600.001 GENERAL LIABILITY INSURANCE | $132,000.00 | — | $132,000.00 | $0.00 | $132,000.00 | |
| Directors and Officers Insurance 0089-100-2026/2026-1002-000 · 6600.002 DIRECTORS AND OFFICERS INSURANCE | $108,000.00 | — | $108,000.00 | $0.00 | $108,000.00 | |
| Cyber Liability Insurance 0089-100-2026/2026-1003-000 · 6600.003 CYBER LIABILITY INSURANCE | $96,000.00 | — | $96,000.00 | $0.00 | $96,000.00 | |
| Property Insurance 0089-100-2026/2026-1004-000 · 6600.004 PROPERTY INSURANCE | $96,000.00 | — | $96,000.00 | $0.00 | $96,000.00 | |
| Workers Compensation Insurance 0089-100-2026/2026-1005-000 · 6600.005 WORKERS COMPENSATION INSURANCE | $72,000.00 | — | $72,000.00 | $0.00 | $72,000.00 | |
| Umbrella and Excess Liability Insurance 0089-100-2026/2026-1006-000 · 6600.006 UMBRELLA AND EXCESS LIABILITY INSURANCE | $60,000.00 | — | $60,000.00 | $0.00 | $60,000.00 | |
| Insurance Broker and Policy Fees 0089-100-2026/2026-1007-000 · 6600.007 INSURANCE BROKER AND POLICY FEES | $36,000.00 | — | $36,000.00 | $0.00 | $36,000.00 | |
| Subtotal — Insurance | $600,000.00 | $600,000.00 | $0.00 | $600,000.00 | ||
| Legal Risk & Compliance | ||||||
| Outside Legal Counsel 0089-070-2026/2026-0701-000 · 6310.001 OUTSIDE LEGAL COUNSEL | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Contract Review and Legal Operations 0089-070-2026/2026-0702-000 · 6310.002 CONTRACT REVIEW AND LEGAL OPERATIONS | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Litigation Reserve 0089-070-2026/2026-0703-000 · 6310.003 LITIGATION RESERVE | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Privacy and Data Protection Compliance 0089-070-2026/2026-0704-000 · 6310.004 PRIVACY AND DATA PROTECTION COMPLIANCE | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Regulatory Compliance Program 0089-070-2026/2026-0705-000 · 6310.005 REGULATORY COMPLIANCE PROGRAM | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Corporate Compliance Training 0089-070-2026/2026-0706-000 · 6310.006 CORPORATE COMPLIANCE TRAINING | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Compliance Remediation Reserve 0089-070-2026/2026-0707-000 · 6310.007 COMPLIANCE REMEDIATION RESERVE | $18,000.00 | — | $18,000.00 | $0.00 | $18,000.00 | |
| Subtotal — Legal Risk & Compliance | $18,000.00 | $18,000.00 | $0.00 | $18,000.00 | ||
| Office & Administrative | ||||||
| General Office Supplies 0089-130-2026/2026-1301-000 · 6900.001 GENERAL OFFICE SUPPLIES | $112,000.00 | — | $112,000.00 | $0.00 | $112,000.00 | |
| Printing and Copying 0089-130-2026/2026-1302-000 · 6900.002 PRINTING AND COPYING | $60,000.00 | — | $60,000.00 | $0.00 | $60,000.00 | |
| Postage and Shipping 0089-130-2026/2026-1303-000 · 6900.003 POSTAGE AND SHIPPING | $48,000.00 | — | $48,000.00 | $0.00 | $48,000.00 | |
| Small Office Equipment 0089-130-2026/2026-1304-000 · 6900.004 SMALL OFFICE EQUIPMENT | $72,000.00 | — | $72,000.00 | $0.00 | $72,000.00 | |
| Records and Filing Supplies 0089-130-2026/2026-1305-000 · 6900.005 RECORDS AND FILING SUPPLIES | $28,000.00 | — | $28,000.00 | $0.00 | $28,000.00 | |
| Office Supplies Contingency 0089-130-2026/2026-1306-000 · 6900.006 OFFICE SUPPLIES CONTINGENCY | $40,000.00 | — | $40,000.00 | $0.00 | $40,000.00 | |
| Subscriptions and Dues 0089-130-2026/2026-1307-000 · 6900.007 SUBSCRIPTIONS AND DUES | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Meeting Expenses 0089-130-2026/2026-1308-000 · 6900.008 MEETING EXPENSES | $0.00 | — | $0.00 | $0.00 | $0.00 | |
| Administrative Fees Contingency 0089-130-2026/2026-1309-000 · 6900.009 ADMINISTRATIVE FEES CONTINGENCY | $84,000.00 | — | $84,000.00 | $0.00 | $84,000.00 | |
| Subtotal — Office & Administrative | $444,000.00 | $444,000.00 | $0.00 | $444,000.00 | ||
| Payroll & Wages | ||||||
