Governors / Dan Blevins
| File # | Type | Title | Status | Introduced |
|---|---|---|---|---|
| 260703 | Communication | Public Comment | On Agenda | July 30, 2026 |
| Meeting | Body | Item | Vote | Outcome |
|---|---|---|---|---|
| September 24, 2026 | Board of Governors | Motion | Yea | Pass |
| August 27, 2026 | Board of Governors | Vote taken | Absent | Fail |
| August 27, 2026 | Board of Governors | Vote taken | Nay | Pass |
| July 30, 2026 | Board of Governors | Recused | ||
| July 16, 2026 | Board of Governors | Vote taken | Yea | Pass |
| July 16, 2026 | Board of Governors | Vote taken | Abstain | Fail |
| July 16, 2026 | Board of Governors | Vote taken | Abstain | Fail |
| July 16, 2026 | Board of Governors | Quorum established | Yea | Pass |
| July 16, 2026 | Board of Governors | Vote taken | Abstain | Fail |
| July 16, 2026 | Board of Governors | Minutes approved | Yea | Pass |
| July 16, 2026 | Board of Governors | Agenda approved | Yea | Pass |
| July 16, 2026 | Board of Governors | Consent Calendar approved. | Yea | Pass |
| July 16, 2026 | Board of Governors | 260786 — Approval of Grant Award: 2026 Individual Assistance Cycle: Applicant#04569 | Yea | Pass |
| July 16, 2026 | Board of Governors | 260785 — Resolution 26-0758 | Yea | Pass |
| July 16, 2026 | Board of Governors | 260787 — Adoption of FY 2026 Operating and Capital Budget | Yea | Pass |
| July 16, 2026 | Board of Governors | Meeting adjourned | Yea | Pass |
| July 2, 2026 | Board of Governors | Vote taken | Absent | Fail |
| July 2, 2026 | Board of Governors | Vote taken | Absent | Fail |
| July 2, 2026 | Board of Governors | Absent | ||
| July 2, 2026 | Board of Governors | Absent | ||
| July 2, 2026 | Board of Governors | Absent | ||
| July 2, 2026 | Board of Governors | 260784 — Appointing Governors to Internal Committees | Absent |
| Body | Role | Voting |
|---|---|---|
| Board of Governors | Member | Voting |
Born in Salinas, California, to a small business owner and a public school teacher, Mr. Daniel Blevins was raised with a strong appreciation for hard work, education, service, and community. Over the course of his career, he has built years of professional experience through roles with Intuit, Peregrine Systems, SeaWorld San Diego, and Real Health, developing a broad background in business operations, customer service, team leadership, and organizational support. Mr. Blevins has particular experience in call center management at Real Health, where he managed customer service operations, helped coordinate frontline teams, maintained performance standards, and supported effective communication between staff, customers, and the organization. His work in customer-facing environments has given him a practical understanding of service delivery, staff coordination, accountability, and the importance of dependable day-to-day operations. Known for his steady, people-centered approach, Mr. Blevins brings a grounded perspective shaped by both professional experience and personal values. His background with established companies has strengthened his appreciation for teamwork, adaptability, clear communication, and consistent follow-through. He currently lives in San Diego with his two children, their cat, and his co-parent. Outside of his professional life, he values family, consistency, and the everyday responsibilities that come with raising children and building a meaningful life in the community he calls home.
Office of Dan Blevins
No staff listed.