Notice: The Board of Governors meeting has been moved to 11:30 a.m., pending the Chair's emergency root canal surgery.
Governors / Benjamin Blevins
BB
Benjamin Blevins
Chair · At-Large · Blevins Family
benjamin.blevins@blevinsholdings.com · +1 (858) 396-1940 · website
| File # | Type | Title | Status | Introduced |
|---|---|---|---|---|
| 260703 | Communication | Public Comment | On Agenda | July 30, 2026 |
| 260702 | Resolution | A Resolution of the Board of Governors of Blevins Holdings LLC Approving and Adopting Enterprise Policy Governance and Codification | On Agenda | July 30, 2026 |
| 260701 | Report | Report of the Office of the Chief Executive Officer | On Agenda | July 30, 2026 |
| 260739 | Contract | Design-Build Contract for New Enterprise Operations Building | In Committee | July 21, 2026 |
| 260787 | Motion | Adoption of FY 2026 Operating and Capital Budget | On Agenda | July 16, 2026 |
| 260786 | Motion | Approval of Grant Award: 2026 Individual Assistance Cycle: Applicant#04569 | Enacted | July 14, 2026 |
| 260785 | Resolution | Resolution 26-0758 | On Agenda | July 10, 2026 |
| 260766 | Report | Facilities Condition Assessment Report | In Committee | July 2, 2026 |
| 260784 | Appointment | Appointing Governors to Internal Committees | Tabled | July 1, 2026 |
| 260602 | Resolution | Consideration and Adoption of a Resolution Increasing the Number of Members of the Board of Governors | On Agenda | June 28, 2026 |
| 260601 | Motion | A Motion Approving the Consent Calendar as Presented | Failed | June 25, 2026 |
Yea 13 Abstain 9 Recused 1 Absent 1
| Meeting | Body | Item | Vote | Outcome |
|---|---|---|---|---|
| September 24, 2026 | Board of Governors | Motion | Absent | Pass |
| August 27, 2026 | Board of Governors | Vote taken | Abstain | Fail |
| August 27, 2026 | Board of Governors | Vote taken | Yea | Pass |
| July 30, 2026 | Board of Governors | Recused | ||
| July 16, 2026 | Board of Governors | Vote taken | Yea | Pass |
| July 16, 2026 | Board of Governors | Vote taken | Abstain | Fail |
| July 16, 2026 | Board of Governors | Vote taken | Abstain | Fail |
| July 16, 2026 | Board of Governors | Quorum established | Yea | Pass |
| July 16, 2026 | Board of Governors | Vote taken | Abstain | Fail |
| July 16, 2026 | Board of Governors | Minutes approved | Yea | Pass |
| July 16, 2026 | Board of Governors | Agenda approved | Abstain | Pass |
| July 16, 2026 | Board of Governors | Vote taken | Yea | Pass |
| July 16, 2026 | Board of Governors | Consent Calendar approved. | Yea | Pass |
| July 16, 2026 | Board of Governors | 260786 — Approval of Grant Award: 2026 Individual Assistance Cycle: Applicant#04569 | Yea | Pass |
| July 16, 2026 | Board of Governors | 260785 — Resolution 26-0758 | Yea | Pass |
| July 16, 2026 | Board of Governors | 260787 — Adoption of FY 2026 Operating and Capital Budget | Yea | Pass |
| July 16, 2026 | Board of Governors | Meeting adjourned | Yea | Pass |
| July 2, 2026 | Board of Governors | Vote taken | Yea | Fail |
| July 2, 2026 | Board of Governors | Vote taken | Yea | Fail |
| July 2, 2026 | Board of Governors | Abstain | ||
| July 2, 2026 | Board of Governors | Abstain | ||
| July 2, 2026 | Board of Governors | Abstain | ||
| July 2, 2026 | Board of Governors | 260784 — Appointing Governors to Internal Committees | Abstain | |
| July 2, 2026 | Board of Governors | Vote taken | Yea | Pass |
| Body | Role | Voting |
|---|---|---|
| Board of Governors | Chair | Voting |
No biography on file.
Office of Chairman Benjamin Blevins
- Isabella Lee — Chief of Staff · Isabella.lee@blevinsholdings.com · 1 (858) 386-1741
- Ricardo Martinez — Administrative Assistant IV · Ricardo.Martinez@BlevinsHoldings.com · 1 (858) 386-1854